unit : share, %
shareholder | No. of shares | Shareholding Ratio |
---|---|---|
Xingwei Korea Company Limited | 129,267,129 | 45.0% |
WOORI BANK | 22,357,561 | 7.8% |
KOREA DEVELOPMENT BANK | 21,339,320 | 7.4% |
OTHERS | 114,296,277 | 39.9% |
TOTAL | 287,260,287 | 100.0% |
* 12/31/2022
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
---|---|---|---|---|---|---|---|---|---|
Net income (KRW mil) | -77,470 | -71,851 | -82,939 | -43,403 | -191,930 | -111,842 | -37,895 | -46,287 | 122,887 |
Total dividend (KRW mil) | - | - | - | - | - | - | - | - | - |
Dividend payout ratio (%) | - | - | - | - | - | - | - | - | - |
Dividend per share (KRW won) | - | - | - | - | - | - | - | - | - |
Dividend rate (%) | - | - | - | - | - | - | - | - | - |
* Consolidated base
Unit : share
No. of shares | No. of shares issued | Number of shares cancelled | No. of shares to be issued |
---|---|---|---|
400,000,000 | 347,113,926 | 59,853,639 | 287,260,287 |
* 12/31/2022
unit : share, %
No. of shares | Ratio | |
---|---|---|
Shares with voting right(A) | 287,260,287 | 100.0% |
Shares without voting right(B) | - | - |
Shares with limited voting right(C) | - | - |
Limitation in other laws(D) | - | - |
Total no. of shares with exercisable voting rights (E = A - B - C - D) | 287,260,287 | 100.0% |
* 12/31/2022