Home > Company > IR > Financial Information
Financial Summary Financial Ratio
SUBJECT 2011 1Q 2011 2Q 2011 3Q 2011 4Q
Total Current Assets 1,688,126 1,641,623 1,904,062 1,879,816
Quick Assets 1,025,198 909,547 1,120,310 1,093,033
Inventories 662,928 732,076 783,752 786,783
Total Fixed Assets 3,112,263 3,051,909 3,127,764 3,044,718
Investment Assets
221,463 196,705 167,614 192,766
Tangible Assets 2,402,226 2,359,829 2,479,759 2,431,043
Intangible Assets 81,764 89,831 85,849 58,321
Non-current Assets 406,810 405,544 394,542 362,588
Total Assets 4,800,389 4,693,532 5,031,826 4,924,534
Total Current Liabilities 2,827,926 2,949,638 2,876,886 2,798,857
Total Fixed Liabilities 1,443,207 1,235,091 1,550,167 1,556,176
Total Liabilities 4,271,133 4,184,729 4,427,054 4,355,034
Common Stock 473,169 479,760 529,349 531,786
Additional paid-in capital 72,374 73,534 128,968 119,631
Capital adjustments -16,618 -16,609 -19,538 -19,538
Accumulated other
comprehensive income (Loss)
-24,195 -40,590 -22,733 -13,008
Retained earnings -72,612 -83,036 -116,655 -170,102
Non-controlling interest 97,137 95,744 105,382 120,732
Total Shareholders' equity 529,255 508,803 604,772 569,500
Total Liabilities & Shareholders'
equity
4,800,389 4,693,532 5,031,826 4,924,534
SUBJECT 2011 1Q 2011 2Q 2011 3Q 2011 4Q
Sales 966,110 855,632 1,039,762 1,054,372
Cost of Sales 743,946 683,173 846,740 835,874
Gross profit 222,164 172,459 193,022 218,498
Selling & Administration Expenses 151,491 145,690 147,939 167,370
Operating income 56,470 37,607 54,818 36,142
Non-operating income 11,116 11,168 29,506 3,365
Non-operating expenses 54,761 56,217 57,956 50,349
Earnings Before Tax 12,825 -7,441 26,368 -10,842
Income Tax 10,543 3,644 24,828 8,748
Net Income(loss) 2,281 -11,085 1,540 -19,591
SUBJECT 2011 1Q 2011 2Q 2011 3Q 2011 4Q
Total Current Assets 1,392,832 1,489,483 1,714,320 1,415,660
Quick Assets 1,140,477 1,204,271 1,401,203 1,115,451
Inventories 252,355 285,211 313,117 300,209
Total Fixed Assets 1,659,797 1,645,683 1,603,014 1,930,868
Investment Assets
497,206 485,451 456,306 815,091
Tangible Assets 1,031,049 1,032,687 1,031,197 1,013,663
Intangible Assets 37,784 36,481 35,160 33,858
Non-current Assets 93,758 91,064 80,352 68,257
Total Assets 3,052,629 3,135,165 3,317,334 3,346,528
Total Current Liabilities 1,480,591 1,545,153 1,545,280 1,522,797
Total Fixed Liabilities 1,016,237 1,033,367 1,106,818 1,129,476
Total Liabilities 2,496,828 2,578,521 2,652,098 2,652,274
Common Stock 473,169 479,760 482,830 531,786
Additional paid-in capital 41,083 42,243 42,783 96,673
Capital adjustments -16,619 -16,618 84,795 -16,618
Accumulated other
comprehensive income (Loss)
-11,210 -30,505 -53,239 -43,030
Retained earnings 69,377 81,766 108,068 125,443
Non-controlling interest - - - -
Total Shareholders' equity 555,801 556,645 665,236 694,254
Total Liabilities & Shareholders'
equity
3,052,629 3,135,165 3,317,334 3,346,528
SUBJECT 2011 1Q 2011 2Q 2011 3Q 2011 4Q
Sales 730,317 742,550 854,238 920,863
Cost of Sales 576,881 602,707 714,458 758,098
Gross profit 153,436 139,843 139,779 162,765
Selling & Administration Expenses 85,532 81,789 85,114 84,423
Operating income 66,006 59,756 68,614 59,754
Non-operating income 6,694 5,106 21,353 -2,548
Non-operating expenses 34,860 36,174 33,020 26,404
Earnings Before Tax 37,840 28,687 56,946 30,802
Income Tax 8,433 5,065 23,959 10,703
Net Income(loss) 29,407 23,622 32,987 20,099