Home > Company > IR > Financial Information
Financial Summary Financial Ratio
SUBJECT 2009 2008 2007 2006
Total Assets 2,409,032 3,104,195 2,472,229 2,409,782
Total Current Assets 779,944 1,052,353 691,125 591,413
Quick Assets 598,430 691,904 474,028 377,064
Inventories 181,513 360,449 217,097 214,348
Total Fixed Assets 1,629,088 2,051,842 1,781,014 1,818,369
Investment Assets
433,855 767,125 620,617 653,427
Tangible Assets 1,062,780 1,134,245 992,472 1,014,439
Intangible Assets 39,558 121,295 117,134 112,153
Non-current Assets 92,895 29,177 50,882 38,351
Total Liabilities 2,344,549 2,196,327 1,600,944 1,499,856
Total Current Liabilities 2,200,102 1,527,372 719,092 818,211
Total Fixed Liabilities 144,448 668,955 881,852 681,645
Total Shareholders' equity 64,482 907,868 871,285 909,926
Common Stock 350,042 350,000 350,000 350,000
Additional paid-in capital 316,471 427,707 427,707 427,707
Retained earnings -780,945 -111,242 109,683 154,909
Capital adjustments -16,602 -17,458 -15,943 -
Accumulated other comprehensive
income (Loss)
195,517 258,861 -2,212 -22,690
Total Liabilities & Shareholders'
equity
2,409,032 3,104,195 2,472,229 2,409,782
SUBJECT 2009 2008 2007 2006
Sales 1,894,700 2,398,560 2,040,942 1,813,794
Cost of Sales 1,789,686 1,980,564 1,605,060 1,462,638
Gross profit 105,014 417,997 435,882 351,156
Selling & Administration Expenses 318,593 381,737 322,388 270,851
Operating income -213,580 36,260 113,494 80,306
Operating Margin(%) -11.28 1.5 5.6 4.4
Non-operating income 130,503 168,856 55,683 45,631
Non-operating expenses 724,088 459,437 194,640 123,835
Earnings Before Tax -807,164 -254,321 -25,463 2,102
Income Tax -31 -53,965 -1,867 1,132
Net Income(Loss) -776,168 -200,356 -23,596 970
SUBJECT 2009 2008 2007 2006
Cash flows from operating activities 25,193 103,358 122,042 19,800
Net income -776,168 -200,356 -23,596 970
Addition of Expenses without Cash
Outflows
626,585 383,222 286,056 250,143
Deduction of revenues not involving
cash inflows
-21,986 -88,447 -34,155 -11,712
Changes in operating assets and
liabilities
196,763 8,939 -106,263 -219,602
Cash flows from investing activities
-270,835 -241,623 -130,855 -534,901
Cash inflows from investing activities
15,285 45,651 62,620 170,998
Cash outflows from investing activities -286,121 -287,274 -193,475 -705,899
Cash flows from financing activities
246,381 122,734 10,848 256,437
Cash inflows from financing activities
701,936 328,996 385,000 351,821
Cash outflows from financing activities
-455,555 -206,262 -374,152 -95,385
Net increase (decrease) in cash
and cash equivalents
739 -15,532 2,035 -258,664
Beginning of year 11,656 27,188 25,152 283,817
Ending cash 12,395 11,656 27,188 25,152