Home > Company > IR > Financial Information
Financial Summary Financial Ratio
SUBJECT 2010 2009 2008 2007
Total Assets 2,516,861 2,409,032 3,104,195 2,472,229
Total Current Assets 862,893 779,944 1,052,353 691,125
Quick Assets 649,020 598,430 691,904 474,028
Inventories 213,873 181,513 360,449 217,097
Total Fixed Assets 1,653,968 1,629,088 2,051,842 1,781,014
Investment Assets
488,098 433,855 767,125 620,617
Tangible Assets 1,046,939 1,062,780 1,134,245 992,472
Intangible Assets 35,366 39,558 121,295 117,134
Non-current Assets 83,565 92,895 29,177 50,882
Total Liabilities 2,016,356 2,344,549 2,196,327 1,600,944
Total Current Liabilities 1,013,460 2,200,102 1,527,372 719,092
Total Fixed Liabilities 1,002,896 144,448 668,955 881,852
Total Shareholders' equity 500,505 64,482 907,868 871,285
Common Stock 466,023 350,042 350,000 350,000
Additional paid-in capital 341,429 316,471 427,707 427,707
Retained earnings -455,573 -780,945 -111,242 109,683
Capital adjustments -20,299 -16,602 -17,458 -15,943
Accumulated other comprehensive
income (Loss)
168,925 195,517 258,861 -2,212
Total Liabilities & Shareholders'
equity
2,516,861 2,409,032 3,104,195 2,472,229
SUBJECT 2010 2009 2008 2007
Sales 2,701,990 1,894,700 2,398,560 2,040,942
Cost of Sales 2,086,870 1,789,686 1,980,564 1,605,060
Gross profit 615,120 105,014 417,997 435,882
Selling & Administration Expenses 370,173 318,593 381,737 322,388
Operating income 244,947 -213,580 36,260 113,494
Operating Margin(%) 9.07 -11.28 1.5 5.6
Non-operating income 205,093 130,503 168,856 55,683
Non-operating expenses 433,837 724,088 459,437 194,640
Earnings Before Tax 16,204 -807,164 -254,321 -25,463
Income Tax 7,303 -31 -53,965 -1,867
Net Income(Loss) 8,901 -776,168 -200,356 -23,596
SUBJECT 2010 2009 2008 2007
Cash flows from operating activities 279,449 25,193 103,358 122,042
Net income 8,901 -776,168 -200,356 -23,596
Addition of Expenses without Cash
Outflows
348,388 626,585 383,222 286,056
Deduction of revenues not involving
cash inflows
-132,627 -21,986 -88,447 -34,155
Changes in operating assets and
liabilities
54,786 196,763 8,939 -106,263
Cash flows from investing activities
-316,689 -270,835 -241,623 -130,855
Cash inflows from investing activities
114,992 15,285 45,651 62,620
Cash outflows from investing activities -431,681 -286,121 -287,274 -193,475
Cash flows from financing activities
162,655 246,381 122,734 10,848
Cash inflows from financing activities
1,079,616 701,936 328,996 385,000
Cash outflows from financing activities
-916,961 -455,555 -206,262 -374,152
Net increase (decrease) in cash
and cash equivalents
125,414 739 -15,532 2,035
Beginning of year 12,395 11,656 27,188 25,152
Ending cash 137,809 12,395 11,656 27,188